Please use the Search Box to find the person you are looking for by entering “Last Name, First Name”. The number next to their name is their current wait list position.
Waitlist Position | Offender |
---|---|
0 | |
1 | Barclay, William |
2 | Lee, Malik |
3 | Torres, Danika |
4 | Archuleta, Anthony P. |
5 | Charco, Pedro |
6 | TaylorCarr, William |
7 | MartinezBaca, Elissa |
8 | Ramsey, Jasmine |
9 | Bailey, Robert |
10 | Lee, Jerry |
11 | Miller, Jacob |
12 | Neal, James |
13 | Odell, Nickolas |
14 | Osmon, Andre |
15 | Roquemore, Carl |
16 | Scott, Charles |
17 | Toves, Erin |
18 | Nowland, Travis |
19 | Blea, Narcisso |
20 | Gonzales, Santiago |
21 | Liendo, Adrian |
22 | Kole, Chad |
23 | Cavalier, Richard |
24 | Rotureau, James |
25 | Perez, Diego |
26 | Marquez, Nathaniel |
27 | Moyer, David |
28 | Williams, Lance |
29 | Martinez, Juanita |
30 | Toedtli, Rick |
31 | Salmo, Remelyn |
32 | Annis, Stephen |
33 | Beemer, Aaron |
34 | Cescolini, Darrion |
35 | Derzon, Shannon |
36 | Elliott, Michelle |
37 | Keil, Benjamin |
38 | Lares, Luis |
39 | Lewis, Ricky |
40 | Lohmeyer, Joel |
41 | Marquez, Michael |
42 | Quiroz, Armando |
43 | Reynolds, Charles |
44 | Archuleta, Enrique |
45 | Ashman, Matthew |
46 | Bartley, Michael |
47 | Bass, Christopher |
48 | Caudill, Edward |
49 | Dines, Wesley |
50 | English, Joe |
51 | Estrada, Joseph |
52 | Fowler, Christopher |
53 | Greenfield, Benjamin |
54 | Lerner, Gino |
55 | Maestas, Joseph |
56 | Medina, David |
57 | Sullivan, Matthew |
58 | Fancher, Louis |
59 | Ward, Joshua |
60 | Potter, Faustino |
61 | Alsup, John |
62 | Walter, Stephanie |
63 | Powell, Reginald |
64 | Bobo, Kelly |
65 | Stultz, Dustyn |
66 | Contreras, Joycelyne |
67 | Paulk, Desco |
68 | Gaw, Jeffery |
69 | Anderson, Andy |
70 | Chalmers, Jacolbie |
71 | Crunk, Kevin |
72 | Dailey, Michael |
73 | Gallegos, Julian |
74 | Gardner, Rebecca |
75 | Hudspeth, Rudy |
76 | Kvols, Justin |
77 | Paris, Richard |
78 | Rickey, Bruce |
79 | Roberts, Javon |
80 | Smith, Shannan |
81 | Wolfe, Ray |
82 | Rosales, Orlando |
83 | Cooper, Tatiana |
84 | Schwartz, James |
85 | Salas, Tony |
86 | Hood, Christy |
87 | Martin, Dusty |
88 | Mesa, Rodolfo |
89 | Kerbs, John |
90 | Myers, Brandon |
91 | Anchondo, Gilberto |
92 | Delossantos, David |
93 | Altemus, Joseph |
94 | Westrich, Matthew |
95 | Lewis, Christine |
96 | Sprague, Bart |
97 | Garrett, Robbie |
98 | Garnier, John |
99 | Smotherman, James |
100 | Rodgers, Chris |
101 | Degrood, Dylan |
102 | Krein, Keith |
103 | Moore, Jeramy |
104 | Bauknecht, Kenneth |
105 | Gipson, Jahaun |
106 | Ihlenfeld, Charles |
107 | Parnell, Randy |
108 | Seibold, Dennis |
109 | Singh, Charan |
110 | Stinson, Jeremy |
111 | Werre, Kevin |
112 | Estrada, Xavier |
113 | Kupstas, Jason |
114 | Sparks, Curtis |
115 | Szymanowski, Luke |
116 | Vigil, Pauly |
117 | Tafoya, George |
118 | Robbins, Charles |
119 | Balerio, Michael |
120 | Anderson, Eric |
121 | Carter, Steven |
122 | Arnold, John |
123 | Atkins, Donald |
124 | Cook, Justin |
125 | Daughtry, Michael |
126 | Berry, James |
127 | Gonzales, Bernie |
128 | Herbert, Christopher |
129 | Kottwitz, Timothy |
130 | McHenry, James |
131 | Murphy, Dario |
132 | Rayosfranco, Juan |
133 | Lee, Frederick |
134 | Middaugh, Kayla |
135 | Alvarado, Michael |
136 | Goff, Daniel |
137 | Davis, Kevin |
138 | Cobb, Dennis |
139 | Coronel, Carlos |
140 | Servantes, Matthew |
141 | Bass, Stephen |
142 | Rodriguez, Joannie |
143 | Fleming, Jason |
144 | Vasquez, Joe |
145 | Trujillo, Jimmy |
The Community Corrections Board reviews approximately ten (10) transition packets per week. For example, if the individual you searched is in position 80, please note that it may take eight weeks to be reviewed.
The waitlist is updated every Friday.